- Property Info
- WalkScore
- Mortgage Info
- Share
Modern And Luxurious Town-Home That Offers 2,300 Sq.Ft Of Affluent Living. 3 Bedrooms, 4 Bathrooms, Large Eat-In-Kitchen With Stainless-Steel Appliances, Kitchen Centre Island With Breakfast Bar, Walk-In Pantry.***No Maintenance Fees*** . Walking Distance To All The Best Amenities Vaughan Has To Offer. T.T.C. ***Fully Fenced Backyard***
Existing: S/S Fridge, Strove And Dishwasher, White Washer & Dryer. Engineered Hardwood Floors & 9' Ceilings And Second Main Floor. Ext Kitchen Cabinetry W/ Quartz Counters, Central A/C. **Bsmt & Main Floor May Converted To Additional Unit**
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 29 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 0.00 x 0.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 5.73m x 3.96m | Open Concept, Broadloom, W/O To Yard |
Main | Laundry | Measurements not available | Ceramic Back Splash, W/O To Garage |
2nd | Living | 5.73m x 3.05m | Open Concept, Hardwood Floor, Fireplace |
2nd | Dining | 5.73m x 3.05m | Open Concept, W/O To Balcony |
2nd | Kitchen | 4.69m x 4.39m | Stainless Steel Appl, Quartz Counter, Pantry |
3rd | Master | 3.35m x 4.57m | 4 Pc Ensuite, W/I Closet, Broadloom |
3rd | 2nd Br | 2.44m x 2.44m | Broadloom, Closet, Window |
3rd | 3rd Br | 2.47m x 2.47m | Broadloom, Closet, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 2 piece |
3rd | 2 x 4 piece |
Listing Office: TFN REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
