- Property Info
- WalkScore
- Mortgage Info
- Share
A One-Of-A-Kind Gem In The Sky! Wake Up To Miami Style Living W/ Floor To Ceilng Windws Ovr/Lking Toronto Skyline, Cn-Tower, Water, Marina, Truly A Feeling Like No Other. Over $100K In Upgrds, Over 1,070 Sq.Ft Includes 300 Sq. F Wrap Around Balcny, 10 Ft. Ceilings, Upgrd Light Fixtures, Custom Island & Mini-Bar, 2X Electric Fireplaces, Pot Lights Thruout, Custom Bthrms W/ Illumnated Mirrors, P2 Parking Spot + 2X-P2 Lockers Side By Side, Just Too Much To List!
Designed By Alissa Longate Herself! Top Of The Line Miele Stainless Steel Appliances, Upgraded Toilets, Custom Cabinets, Engineered Deck Tiles Throughout Balcony, All Remote Electric Designer Roller Blinds, Installed Surround Sound System
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Comm Element Condo |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $2,395 |
Maintenance | $694.89 |
Days On Our Website | 18 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | 1.37m x 1.32m | Hardwood Floor, Led Lighting, Closet Organizers |
Flat | Living | 3.45m x 3.10m | Pot Lights, Electric Fireplace, Open Concept |
Flat | Dining | 3.10m x 3.45m | Hardwood Floor, O/Looks Ravine, Pot Lights |
Flat | Kitchen | 3.05m x 3.45m | W/O To Balcony, Pot Lights, Stainless Steel Appl |
Flat | Master | 3.35m x 3.05m | Closet Organizers, Electric Fireplace, W/O To Balcony |
Flat | 2nd Br | 2.82m x 2.74m | Hardwood Floor, Pot Lights, Closet Organizers |
Flat | Den | 2.01m x 0.64m | W/O To Balcony, Hardwood Floor, Open Concept |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: TFN REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
